Difference between revisions of "List of artists"
From Australian sf information
Thomas Bull (talk | contribs) (adding some artists) |
Thomas Bull (talk | contribs) (adding a couple of artists) |
||
Line 26: | Line 26: | ||
* Phillip Cornell | * Phillip Cornell | ||
* D. M. Cornish | * D. M. Cornish | ||
+ | * Helen Creagh | ||
* Lachlan Creagh | * Lachlan Creagh | ||
* Margaret (Margi) Curtis | * Margaret (Margi) Curtis | ||
* Sarah Davis | * Sarah Davis | ||
* Betty deGabriele | * Betty deGabriele | ||
+ | {{col-break}} | ||
* Adam Duncan | * Adam Duncan | ||
− | |||
* Michal Dutkiewicz | * Michal Dutkiewicz | ||
* Dave Elsey | * Dave Elsey | ||
Line 89: | Line 90: | ||
* Gregory Rogers | * Gregory Rogers | ||
* David L. Russell | * David L. Russell | ||
+ | * Lisa Rye | ||
{{col-break}} | {{col-break}} | ||
− | |||
* Jan Scherpenhuizen | * Jan Scherpenhuizen | ||
* Annette Schneider | * Annette Schneider | ||
Line 101: | Line 102: | ||
* Bryce J. Stevens | * Bryce J. Stevens | ||
* John Stewart | * John Stewart | ||
+ | * Jon Swabey | ||
* Tiki Swain | * Tiki Swain | ||
* Joe Szabo | * Joe Szabo |
Revision as of 07:11, 24 March 2013
This article lists Australians who produce or produced visual art in the fields of SF, Fantasy or Horror. The names of artists with individual articles will be linked to those articles.
|
|
|
|