Difference between revisions of "Swancon Budget Breakdown"
From Australian sf information
(→201 Membership Fees) |
(→201 Membership Fees) |
||
Line 2: | Line 2: | ||
= Income = | = Income = | ||
− | == | + | == SC Seed & Float == |
+ | * Seed from WASFF | ||
+ | |||
+ | == SC Tickets == | ||
Set all your membership fees in your spreadsheet to 97% of you sale price to allow for Grenadine Processing fees. | Set all your membership fees in your spreadsheet to 97% of you sale price to allow for Grenadine Processing fees. | ||
Line 14: | Line 17: | ||
** Special Event (Masquerade) | ** Special Event (Masquerade) | ||
** Supporting | ** Supporting | ||
+ | |||
+ | == SC Fundraising Movies == | ||
+ | * Movie ticket costs | ||
+ | |||
+ | == SC Fundraising Quiz == | ||
+ | * Venue Hire | ||
+ | * Venue Bond | ||
+ | * Catering | ||
+ | * Prizes | ||
+ | |||
+ | == SC Fundraising Misc == | ||
+ | * Income from Barbeques | ||
+ | * Chocolates | ||
+ | * Guest of Honour Dinner | ||
+ | * Raffles | ||
+ | |||
+ | == SC Art Show == | ||
+ | * Income for art show entries | ||
+ | |||
+ | == SC Traders == | ||
+ | * Income from trader tickets | ||
+ | ** These will need to be manually adjusted in Xero | ||
+ | |||
+ | == SC Services & Facilities == | ||
+ | * Aurealis Reinbursements | ||
+ | * Ditmar Reimbursements | ||
+ | * Other "On-sold" activities. | ||
+ | |||
+ | == SC Donations == | ||
+ | * Money given to swancon with no expenses associated. | ||
+ | |||
+ | == SC Merchandise == | ||
+ | * Product costs | ||
+ | * Shipping costs | ||
+ | |||
+ | == SC Grants & Sponsorship == | ||
+ | * Money given to swancon with expenses associate | ||
+ | ** Lotteries West signage | ||
+ | ** Grant application fee or services expenses | ||
+ | |||
+ | == SC Misc == | ||
+ | * Promotional space sales (program book) | ||
+ | * Other | ||
+ | |||
+ | == WASFF Interest Income == | ||
+ | == WASFF Seed & Float Return == | ||
+ | == WASFF Seed Return - Odd Yr == | ||
= Expenses = | = Expenses = |
Revision as of 11:30, 26 April 2018
This details what you need to include and account for under each line item.
Contents
- 1 Income
- 1.1 SC Seed & Float
- 1.2 SC Tickets
- 1.3 SC Fundraising Movies
- 1.4 SC Fundraising Quiz
- 1.5 SC Fundraising Misc
- 1.6 SC Art Show
- 1.7 SC Traders
- 1.8 SC Services & Facilities
- 1.9 SC Donations
- 1.10 SC Merchandise
- 1.11 SC Grants & Sponsorship
- 1.12 SC Misc
- 1.13 WASFF Interest Income
- 1.14 WASFF Seed & Float Return
- 1.15 WASFF Seed Return - Odd Yr
- 2 Expenses
Income
SC Seed & Float
- Seed from WASFF
SC Tickets
Set all your membership fees in your spreadsheet to 97% of you sale price to allow for Grenadine Processing fees.
You should have a breakdown of each membership cost and number to substantiate you Membership fees:
- Full Launch (Concession)
- Full (Concession)
- Days (Concession)
- Days need not all cost the same
- The sum of you day costs should be more than your "Full" ticket.
- Cheap day
- Special Event (Masquerade)
- Supporting
SC Fundraising Movies
- Movie ticket costs
SC Fundraising Quiz
- Venue Hire
- Venue Bond
- Catering
- Prizes
SC Fundraising Misc
- Income from Barbeques
- Chocolates
- Guest of Honour Dinner
- Raffles
SC Art Show
- Income for art show entries
SC Traders
- Income from trader tickets
- These will need to be manually adjusted in Xero
SC Services & Facilities
- Aurealis Reinbursements
- Ditmar Reimbursements
- Other "On-sold" activities.
SC Donations
- Money given to swancon with no expenses associated.
SC Merchandise
- Product costs
- Shipping costs
SC Grants & Sponsorship
- Money given to swancon with expenses associate
- Lotteries West signage
- Grant application fee or services expenses
SC Misc
- Promotional space sales (program book)
- Other
WASFF Interest Income
WASFF Seed & Float Return
WASFF Seed Return - Odd Yr
Expenses
Venue
- Room changes